Usage Statistics for yourstores.co.uk

Summary Period: December 2008
Generated 01-Jan-2009 02:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 36064
Total Files 8911
Total Pages 35364
Total Visits 1308
Total KBytes 153233
Total Unique Sites 403
Total Unique URLs 38
Total Unique Referrers 417
Total Unique User Agents 266
. Avg Max
Hits per Hour 48 1882
Hits per Day 1163 3455
Files per Day 287 1134
Pages per Day 1140 3437
Sites per Day 13 41
Visits per Day 42 126
KBytes per Day 4943 13019
Hits by Response Code
Code 200 - OK 24.71% 8911
Code 206 - Partial Content 0.01% 2
Code 304 - Not Modified 0.18% 65
Code 400 - Bad Request 0.01% 2
Code 401 - Unauthorized 0.08% 28
Code 404 - Not Found 75.02% 27056

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 115 0.32% 92 1.03% 84 0.24% 33 2.52% 24 5.96% 710 0.46%
2 1298 3.60% 149 1.67% 1256 3.55% 50 3.82% 30 7.44% 5656 3.69%
3 2775 7.69% 41 0.46% 2754 7.79% 28 2.14% 17 4.22% 11046 7.21%
4 1299 3.60% 145 1.63% 1183 3.35% 42 3.21% 33 8.19% 6326 4.13%
5 1018 2.82% 1000 11.22% 999 2.82% 38 2.91% 24 5.96% 4628 3.02%
6 988 2.74% 980 11.00% 982 2.78% 32 2.45% 12 2.98% 4447 2.90%
7 1143 3.17% 1134 12.73% 1136 3.21% 32 2.45% 19 4.71% 2989 1.95%
8 2239 6.21% 359 4.03% 2200 6.22% 31 2.37% 24 5.96% 8354 5.45%
9 3395 9.41% 353 3.96% 3380 9.56% 28 2.14% 20 4.96% 12365 8.07%
10 201 0.56% 190 2.13% 191 0.54% 21 1.61% 16 3.97% 1391 0.91%
11 1383 3.83% 151 1.69% 1364 3.86% 49 3.75% 31 7.69% 5978 3.90%
12 969 2.69% 67 0.75% 947 2.68% 43 3.29% 20 4.96% 5390 3.52%
13 51 0.14% 25 0.28% 33 0.09% 22 1.68% 17 4.22% 316 0.21%
14 111 0.31% 101 1.13% 99 0.28% 65 4.97% 22 5.46% 1655 1.08%
15 3455 9.58% 243 2.73% 3437 9.72% 126 9.63% 34 8.44% 12826 8.37%
16 364 1.01% 353 3.96% 354 1.00% 57 4.36% 21 5.21% 1338 0.87%
17 246 0.68% 229 2.57% 226 0.64% 66 5.05% 34 8.44% 655 0.43%
18 267 0.74% 250 2.81% 252 0.71% 78 5.96% 35 8.68% 2496 1.63%
19 776 2.15% 759 8.52% 760 2.15% 88 6.73% 28 6.95% 1908 1.25%
20 1572 4.36% 349 3.92% 1555 4.40% 42 3.21% 41 10.17% 6947 4.53%
21 1395 3.87% 172 1.93% 1381 3.91% 29 2.22% 26 6.45% 5498 3.59%
22 183 0.51% 165 1.85% 165 0.47% 33 2.52% 20 4.96% 2395 1.56%
23 3229 8.95% 194 2.18% 3198 9.04% 40 3.06% 33 8.19% 13014 8.49%
24 582 1.61% 569 6.39% 562 1.59% 51 3.90% 40 9.93% 2305 1.50%
25 263 0.73% 246 2.76% 250 0.71% 35 2.68% 31 7.69% 1875 1.22%
26 52 0.14% 43 0.48% 39 0.11% 15 1.15% 13 3.23% 511 0.33%
27 1617 4.48% 96 1.08% 1608 4.55% 22 1.68% 16 3.97% 6994 4.56%
28 3105 8.61% 76 0.85% 3086 8.73% 30 2.29% 18 4.47% 13019 8.50%
29 127 0.35% 114 1.28% 111 0.31% 30 2.29% 20 4.96% 1380 0.90%
30 149 0.41% 110 1.23% 106 0.30% 32 2.45% 35 8.68% 1708 1.11%
31 1697 4.71% 156 1.75% 1666 4.71% 31 2.37% 23 5.71% 7112 4.64%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 902 2.50% 9 284 3.19% 28 891 2.52% 114 3529 2.30%
1 6 197 0.55% 5 178 2.00% 5 180 0.51% 39 1194 0.78%
2 59 1834 5.09% 9 305 3.42% 58 1811 5.12% 199 6174 4.03%
3 12 380 1.05% 11 363 4.07% 11 366 1.03% 47 1447 0.94%
4 14 458 1.27% 14 445 4.99% 14 445 1.26% 66 2049 1.34%
5 58 1798 4.99% 18 569 6.39% 57 1785 5.05% 271 8386 5.47%
6 9 307 0.85% 9 286 3.21% 9 288 0.81% 145 4500 2.94%
7 82 2565 7.11% 14 457 5.13% 82 2542 7.19% 376 11657 7.61%
8 97 3030 8.40% 18 588 6.60% 96 2998 8.48% 363 11265 7.35%
9 65 2024 5.61% 12 386 4.33% 64 1992 5.63% 337 10438 6.81%
10 71 2218 6.15% 10 323 3.62% 70 2196 6.21% 337 10458 6.83%
11 87 2705 7.50% 7 235 2.64% 85 2657 7.51% 361 11180 7.30%
12 13 426 1.18% 13 404 4.53% 12 391 1.11% 72 2239 1.46%
13 69 2169 6.01% 19 619 6.95% 66 2059 5.82% 266 8238 5.38%
14 12 373 1.03% 11 346 3.88% 11 346 0.98% 132 4090 2.67%
15 6 203 0.56% 5 163 1.83% 5 161 0.46% 98 3037 1.98%
16 173 5368 14.88% 14 463 5.20% 171 5330 15.07% 604 18736 12.23%
17 11 355 0.98% 10 331 3.71% 10 318 0.90% 96 2972 1.94%
18 16 511 1.42% 15 495 5.55% 15 495 1.40% 44 1368 0.89%
19 14 459 1.27% 13 432 4.85% 13 431 1.22% 80 2490 1.62%
20 47 1481 4.11% 7 244 2.74% 46 1455 4.11% 184 5717 3.73%
21 62 1942 5.38% 13 407 4.57% 61 1912 5.41% 220 6823 4.45%
22 82 2548 7.07% 9 305 3.42% 81 2524 7.14% 282 8754 5.71%
23 58 1811 5.02% 9 283 3.18% 57 1791 5.06% 209 6491 4.24%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 7996 22.17% 6927 4.52% /
2 143 0.40% 13350 8.71% /webalizer/usage_200807.html
3 127 0.35% 11777 7.69% /webalizer/usage_200808.html
4 98 0.27% 10345 6.75% /webalizer/usage_200811.html
5 87 0.24% 8833 5.76% /webalizer/usage_200812.html
6 54 0.15% 35 0.02% /awstats/
7 38 0.11% 237 0.15% /webalizer/
8 37 0.10% 5 0.00% /icons/back.gif
9 37 0.10% 3 0.00% /icons/blank.gif
10 36 0.10% 5 0.00% /icons/folder.gif
11 27 0.07% 24 0.02% /awstats/icon/
12 27 0.07% 15 0.01% /awstats/icon/mime/
13 26 0.07% 2244 1.46% /webalizer/usage_200809.html
14 24 0.07% 14 0.01% /awstats/icon/os/
15 24 0.07% 2135 1.39% /webalizer/usage_200810.html
16 23 0.06% 13 0.01% /awstats/icon/other/
17 13 0.04% 27 0.02% /webalizer/ctry_usage_200812.png
18 13 0.04% 28 0.02% /webalizer/usage.png
19 11 0.03% 20 0.01% /webalizer/ctry_usage_200811.png
20 10 0.03% 13 0.01% /webalizer/ctry_usage_200809.png
21 10 0.03% 18 0.01% /webalizer/ctry_usage_200810.png
22 10 0.03% 30 0.02% /webalizer/daily_usage_200810.png
23 10 0.03% 29 0.02% /webalizer/daily_usage_200811.png
24 10 0.03% 10 0.01% /webalizer/hourly_usage_200809.png
25 10 0.03% 17 0.01% /webalizer/hourly_usage_200810.png
26 10 0.03% 15 0.01% /webalizer/hourly_usage_200811.png
27 8 0.02% 14 0.01% /webalizer/daily_usage_200807.png
28 8 0.02% 16 0.01% /webalizer/hourly_usage_200812.png
29 7 0.02% 11 0.01% /webalizer/ctry_usage_200807.png
30 7 0.02% 19 0.01% /webalizer/daily_usage_200809.png

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 143 0.40% 13350 8.71% /webalizer/usage_200807.html
2 127 0.35% 11777 7.69% /webalizer/usage_200808.html
3 98 0.27% 10345 6.75% /webalizer/usage_200811.html
4 87 0.24% 8833 5.76% /webalizer/usage_200812.html
5 7996 22.17% 6927 4.52% /
6 26 0.07% 2244 1.46% /webalizer/usage_200809.html
7 24 0.07% 2135 1.39% /webalizer/usage_200810.html
8 38 0.11% 237 0.15% /webalizer/
9 54 0.15% 35 0.02% /awstats/
10 10 0.03% 30 0.02% /webalizer/daily_usage_200810.png

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 7996 22.17% 890 70.52% /
2 143 0.40% 109 8.64% /webalizer/usage_200807.html
3 98 0.27% 77 6.10% /webalizer/usage_200811.html
4 87 0.24% 65 5.15% /webalizer/usage_200812.html
5 54 0.15% 25 1.98% /awstats/
6 38 0.11% 20 1.58% /webalizer/
7 26 0.07% 18 1.43% /webalizer/usage_200809.html
8 24 0.07% 13 1.03% /webalizer/usage_200810.html
9 27 0.07% 12 0.95% /awstats/icon/mime/
10 27 0.07% 9 0.71% /awstats/icon/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 7996 22.17% 873 69.67% /
2 127 0.35% 98 7.82% /webalizer/usage_200808.html
3 98 0.27% 77 6.15% /webalizer/usage_200811.html
4 87 0.24% 68 5.43% /webalizer/usage_200812.html
5 54 0.15% 24 1.92% /awstats/
6 38 0.11% 24 1.92% /webalizer/
7 26 0.07% 16 1.28% /webalizer/usage_200809.html
8 27 0.07% 15 1.20% /awstats/icon/mime/
9 24 0.07% 15 1.20% /webalizer/usage_200810.html
10 143 0.40% 14 1.12% /webalizer/usage_200807.html

Top 30 of 403 Total Sites
# Hits Files KBytes Visits Hostname
1 7464 20.70% 0 0.00% 26758 17.46% 6 0.46% 78.157.195.36
2 5744 15.93% 0 0.00% 20592 13.44% 4 0.31% 62.140.23.75
3 5043 13.98% 0 0.00% 18079 11.80% 4 0.31% 195.41.131.43
4 3768 10.45% 3768 42.28% 3271 2.13% 17 1.30% 75.32.190.52
5 2890 8.01% 0 0.00% 10361 6.76% 4 0.31% 91.121.126.63
6 2722 7.55% 0 0.00% 9758 6.37% 2 0.15% 67.228.116.50
7 2717 7.53% 0 0.00% 9740 6.36% 1 0.08% 85.153.18.140
8 358 0.99% 358 4.02% 311 0.20% 44 3.36% 70.85.98.210
9 339 0.94% 339 3.80% 294 0.19% 40 3.06% 209.123.8.153
10 327 0.91% 327 3.67% 284 0.19% 3 0.23% 88.117.100.131
11 302 0.84% 302 3.39% 262 0.17% 44 3.36% 66.7.210.106
12 277 0.77% 277 3.11% 240 0.16% 43 3.29% 204.10.137.48
13 235 0.65% 235 2.64% 204 0.13% 54 4.13% 70.85.155.250
14 224 0.62% 224 2.51% 194 0.13% 36 2.75% 75.127.110.44
15 217 0.60% 217 2.44% 188 0.12% 2 0.15% 88.117.54.153
16 155 0.43% 59 0.66% 2328 1.52% 47 3.59% 66.249.72.179
17 119 0.33% 119 1.34% 103 0.07% 17 1.30% 75.32.190.218
18 115 0.32% 115 1.29% 100 0.07% 1 0.08% 88.117.105.38
19 110 0.31% 110 1.23% 95 0.06% 1 0.08% 88.117.104.13
20 102 0.28% 102 1.14% 89 0.06% 1 0.08% 91.113.41.110
21 102 0.28% 102 1.14% 89 0.06% 1 0.08% 91.115.75.73
22 94 0.26% 94 1.05% 82 0.05% 26 1.99% 208.53.168.5
23 67 0.19% 67 0.75% 7444 4.86% 53 4.05% 212.95.48.63
24 62 0.17% 62 0.70% 54 0.04% 1 0.08% 201.255.154.69
25 60 0.17% 57 0.64% 125 0.08% 1 0.08% 213.251.155.131
26 60 0.17% 60 0.67% 52 0.03% 1 0.08% 84.62.55.201
27 57 0.16% 57 0.64% 49 0.03% 1 0.08% 201.255.190.68
28 56 0.16% 56 0.63% 49 0.03% 4 0.31% 88.76.88.56
29 54 0.15% 33 0.37% 744 0.49% 28 2.14% 67.195.37.89
30 54 0.15% 54 0.61% 47 0.03% 1 0.08% 84.62.28.13

Top 10 of 403 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7464 20.70% 0 0.00% 26758 17.46% 6 0.46% 78.157.195.36
2 5744 15.93% 0 0.00% 20592 13.44% 4 0.31% 62.140.23.75
3 5043 13.98% 0 0.00% 18079 11.80% 4 0.31% 195.41.131.43
4 2890 8.01% 0 0.00% 10361 6.76% 4 0.31% 91.121.126.63
5 2722 7.55% 0 0.00% 9758 6.37% 2 0.15% 67.228.116.50
6 2717 7.53% 0 0.00% 9740 6.36% 1 0.08% 85.153.18.140
7 67 0.19% 67 0.75% 7444 4.86% 53 4.05% 212.95.48.63
8 33 0.09% 33 0.37% 3327 2.17% 33 2.52% 209.123.8.91
9 3768 10.45% 3768 42.28% 3271 2.13% 17 1.30% 75.32.190.52
10 155 0.43% 59 0.66% 2328 1.52% 47 3.59% 66.249.72.179

Top 30 of 417 Total Referrers
# Hits Referrer
1 2717 7.53% http://www.firma-joergweyrauch.de/Templates/tmp/51/fuck-young-lady.php
2 1511 4.19% http://algalpyramid.com/secchi/tmp/36/trojan-condom-commercial.php
3 1511 4.19% http://bremser.skybrain.de/Teppiche/tmp/41/746.htm
4 1511 4.19% http://reklama3r.pl/oferta/tmp/39/936.htm
5 1511 4.19% http://www.centrodeosteopatias.com.ar/images/tmp/14/562.htm
6 1511 4.19% http://www.marca-paginas.com/picture_library/tmp/84/serial-mom-site-myspace-com.php
7 1510 4.19% http://foroffice.hu/asi1/index_elemei/tmp/23/694.htm
8 1320 3.66% - (Direct Request)
9 1211 3.36% http://akinciofis.com/js/tmp/7/883.htm
10 1211 3.36% http://diariodental.com/inc/36/512.htm
11 1211 3.36% http://growthmedium.com/OrganicGrowthMedia_files/tmp/21/hot-girl-boob.php
12 1211 3.36% http://pherodisiac.fr/sources_photos/tmp/24/674.htm
13 1211 3.36% http://remnb.ru/index.files/tmp/26/416.htm
14 1211 3.36% http://www.topmenu.com/topmenu/tmp/27/big-butt-mania.php
15 1210 3.36% http://ocab-ocbs.com/css/tmp/68/420.htm
16 1210 3.36% http://www.88i3fm.ru/img_c/tmp/61/587.htm
17 1111 3.08% http://egear1.accountsupport.com/demo/Resource/tmp/70/hot-leg-shot.php
18 1111 3.08% http://homeinspectionstx.com/About/images/tmp/19/781.htm
19 874 2.42% http://kunstundschund.de/img/glyph/tmp/16/346.htm
20 773 2.14% http://algalfuel.eu/tmp/46/facial-hair-removal-los-angeles.php
21 635 1.76% http://truthseeker.com/cart/tmp/3/amateur-naakt-foto.php
22 608 1.69% http://rekargasmoviles.com/funciones/tmp/15/free-busty-model.html
23 408 1.13% http://feregaf.info/usersearch/videos-caseros-pornos-de-parejas-mexicanas.html
24 345 0.96% http://brogbrit.info/usersearch/www.filme-indiene.ro.html
25 314 0.87% http://free-lesbian-porn-videos.com/
26 314 0.87% http://live-nude-sex.com/
27 314 0.87% http://live-nude.info/
28 314 0.87% http://newfangle.biz/
29 314 0.87% http://pornblog.newfangle.biz/
30 314 0.87% http://webcams-girls.info/

Top 12 of 12 Total Search Strings
# Hits Search String
1 4 20.00% www.yourstores.co.uk
2 3 15.00% ben 10 alienforce.com.br.
3 2 10.00% ben10 alienforce.com.br.
4 2 10.00% fotos de anayanssi moreno
5 2 10.00% intitle:usage statistics for generated by webalizer
6 1 5.00% amafroditas xxx
7 1 5.00% college fuckco
8 1 5.00% ver videos amafrodita porno
9 1 5.00% videos pornos de amafroditas
10 1 5.00% virgincum
11 1 5.00% www.freeporn.co.uk
12 1 5.00% your nuts

Top 15 of 266 Total User Agents
# Hits User Agent
1 26580 73.70% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 5764 15.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 973 2.70% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
4 463 1.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 270 0.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 105 0.29% BPImageWalker/2.0 (www.bdbrandprotect.com)
7 90 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 89 0.25% Googlebot-Image/1.0
9 89 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 80 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 79 0.22% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.3) Gecko/2008100716 Firefox/3.0.3 Flock/2.0
12 78 0.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 65 0.18% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 63 0.17% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 41 0.11% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for December 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 36064 100.00% 8913 100.02% 153233 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20