Usage Statistics for yourstores.co.uk

Summary Period: April 2009
Generated 01-May-2009 02:00 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 28655
Total Files 12088
Total Pages 27660
Total Visits 2246
Total KBytes 151596
Total Unique Sites 467
Total Unique URLs 52
Total Unique Referrers 333
Total Unique User Agents 406
. Avg Max
Hits per Hour 39 2561
Hits per Day 955 5356
Files per Day 402 1309
Pages per Day 922 5337
Sites per Day 15 46
Visits per Day 74 182
KBytes per Day 5053 21699
Hits by Response Code
Code 200 - OK 42.18% 12088
Code 206 - Partial Content 0.03% 8
Code 304 - Not Modified 0.67% 192
Code 401 - Unauthorized 0.10% 30
Code 404 - Not Found 57.01% 16337

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 2699 9.42% 138 1.14% 2663 9.63% 82 3.65% 36 7.71% 13108 8.65%
2 143 0.50% 125 1.03% 117 0.42% 80 3.56% 29 6.21% 3174 2.09%
3 382 1.33% 355 2.94% 339 1.23% 140 6.23% 41 8.78% 3827 2.52%
4 1693 5.91% 1024 8.47% 1666 6.02% 182 8.10% 33 7.07% 5755 3.80%
5 675 2.36% 651 5.39% 636 2.30% 127 5.65% 35 7.49% 3645 2.40%
6 1005 3.51% 977 8.08% 968 3.50% 95 4.23% 25 5.35% 12285 8.10%
7 1134 3.96% 1113 9.21% 1106 4.00% 68 3.03% 23 4.93% 3724 2.46%
8 299 1.04% 262 2.17% 251 0.91% 83 3.70% 34 7.28% 4313 2.85%
9 286 1.00% 272 2.25% 279 1.01% 46 2.05% 18 3.85% 3037 2.00%
10 167 0.58% 143 1.18% 119 0.43% 81 3.61% 26 5.57% 3368 2.22%
11 3244 11.32% 88 0.73% 3220 11.64% 54 2.40% 24 5.14% 14488 9.56%
12 1459 5.09% 107 0.89% 1435 5.19% 61 2.72% 24 5.14% 7435 4.90%
13 184 0.64% 159 1.32% 133 0.48% 84 3.74% 46 9.85% 4814 3.18%
14 2677 9.34% 120 0.99% 2644 9.56% 73 3.25% 35 7.49% 12733 8.40%
15 140 0.49% 104 0.86% 93 0.34% 63 2.80% 25 5.35% 3817 2.52%
16 161 0.56% 134 1.11% 116 0.42% 73 3.25% 33 7.07% 3280 2.16%
17 686 2.39% 209 1.73% 665 2.40% 79 3.52% 24 5.14% 4071 2.69%
18 159 0.55% 134 1.11% 122 0.44% 81 3.61% 35 7.49% 2957 1.95%
19 243 0.85% 228 1.89% 225 0.81% 83 3.70% 30 6.42% 2767 1.83%
20 286 1.00% 125 1.03% 262 0.95% 58 2.58% 27 5.78% 2950 1.95%
21 1109 3.87% 1093 9.04% 1081 3.91% 40 1.78% 26 5.57% 1239 0.82%
22 123 0.43% 99 0.82% 84 0.30% 41 1.83% 24 5.14% 1104 0.73%
23 5356 18.69% 271 2.24% 5337 19.30% 62 2.76% 41 8.78% 21699 14.31%
24 128 0.45% 100 0.83% 91 0.33% 49 2.18% 35 7.49% 1178 0.78%
25 851 2.97% 827 6.84% 821 2.97% 70 3.12% 41 8.78% 2136 1.41%
26 149 0.52% 134 1.11% 121 0.44% 52 2.32% 28 6.00% 1273 0.84%
27 1322 4.61% 1309 10.83% 1302 4.71% 94 4.19% 34 7.28% 1910 1.26%
28 1346 4.70% 1299 10.75% 1293 4.67% 58 2.58% 31 6.64% 1674 1.10%
29 254 0.89% 225 1.86% 215 0.78% 51 2.27% 31 6.64% 2157 1.42%
30 295 1.03% 263 2.18% 256 0.93% 44 1.96% 31 6.64% 1678 1.11%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2754 9.61% 6 201 1.66% 90 2727 9.86% 400 11997 7.91%
1 6 206 0.72% 6 185 1.53% 5 179 0.65% 121 3631 2.40%
2 114 3432 11.98% 8 240 1.99% 113 3406 12.31% 496 14881 9.82%
3 110 3320 11.59% 25 760 6.29% 109 3291 11.90% 390 11705 7.72%
4 34 1041 3.63% 34 1024 8.47% 33 1017 3.68% 183 5488 3.62%
5 8 265 0.92% 8 241 1.99% 8 247 0.89% 61 1835 1.21%
6 22 686 2.39% 21 644 5.33% 21 632 2.28% 262 7851 5.18%
7 10 302 1.05% 8 265 2.19% 8 255 0.92% 121 3631 2.39%
8 9 297 1.04% 9 275 2.27% 8 266 0.96% 166 4981 3.29%
9 11 346 1.21% 10 321 2.66% 10 312 1.13% 129 3881 2.56%
10 75 2251 7.86% 53 1595 13.19% 73 2209 7.99% 260 7789 5.14%
11 43 1304 4.55% 42 1275 10.55% 42 1265 4.57% 92 2761 1.82%
12 14 427 1.49% 13 392 3.24% 12 377 1.36% 102 3049 2.01%
13 23 694 2.42% 17 517 4.28% 21 630 2.28% 138 4142 2.73%
14 30 922 3.22% 30 909 7.52% 29 898 3.25% 101 3034 2.00%
15 10 306 1.07% 9 276 2.28% 8 246 0.89% 129 3869 2.55%
16 20 600 2.09% 13 407 3.37% 17 536 1.94% 158 4744 3.13%
17 133 3991 13.93% 8 241 1.99% 131 3951 14.28% 584 17520 11.56%
18 24 748 2.61% 8 245 2.03% 22 682 2.47% 185 5564 3.67%
19 9 284 0.99% 8 242 2.00% 7 222 0.80% 112 3361 2.22%
20 10 325 1.13% 9 289 2.39% 8 266 0.96% 150 4515 2.98%
21 116 3491 12.18% 30 922 7.63% 115 3467 12.53% 405 12153 8.02%
22 10 301 1.05% 9 273 2.26% 8 254 0.92% 130 3899 2.57%
23 12 362 1.26% 11 349 2.89% 10 325 1.17% 177 5316 3.51%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 10006 34.92% 4104 2.71% /
2 754 2.63% 15265 10.07% /webalizer/usage_200904.html
3 425 1.48% 44134 29.11% /webalizer/usage_200902.html
4 137 0.48% 5704 3.76% /webalizer/usage_200807.html
5 86 0.30% 7143 4.71% /webalizer/usage_200903.html
6 69 0.24% 598 0.39% /webalizer/
7 55 0.19% 3 0.00% /icons/blank.gif
8 55 0.19% 5 0.00% /icons/folder.gif
9 53 0.18% 5 0.00% /icons/back.gif
10 49 0.17% 181 0.12% /webalizer/daily_usage_200903.png
11 47 0.16% 94 0.06% /webalizer/hourly_usage_200903.png
12 45 0.16% 99 0.07% /webalizer/ctry_usage_200903.png
13 40 0.14% 26 0.02% /awstats/
14 36 0.13% 3615 2.38% /webalizer/usage_200810.html
15 34 0.12% 62 0.04% /webalizer/ctry_usage_200902.png
16 34 0.12% 108 0.07% /webalizer/daily_usage_200902.png
17 34 0.12% 59 0.04% /webalizer/hourly_usage_200902.png
18 33 0.12% 3146 2.08% /webalizer/usage_200812.html
19 32 0.11% 3119 2.06% /webalizer/usage_200808.html
20 25 0.09% 2168 1.43% /webalizer/usage_200901.html
21 20 0.07% 69 0.05% /webalizer/daily_usage_200904.png
22 20 0.07% 40 0.03% /webalizer/hourly_usage_200904.png
23 18 0.06% 40 0.03% /webalizer/ctry_usage_200904.png
24 17 0.06% 15 0.01% /awstats/icon/
25 17 0.06% 1594 1.05% /webalizer/usage_200809.html
26 13 0.05% 41 0.03% /webalizer/daily_usage_200810.png
27 13 0.05% 1333 0.88% /webalizer/usage_200811.html
28 11 0.04% 19 0.01% /webalizer/hourly_usage_200810.png
29 10 0.03% 18 0.01% /webalizer/ctry_usage_200901.png
30 9 0.03% 5 0.00% /awstats/icon/other/

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 425 1.48% 44134 29.11% /webalizer/usage_200902.html
2 754 2.63% 15265 10.07% /webalizer/usage_200904.html
3 86 0.30% 7143 4.71% /webalizer/usage_200903.html
4 137 0.48% 5704 3.76% /webalizer/usage_200807.html
5 10006 34.92% 4104 2.71% /
6 36 0.13% 3615 2.38% /webalizer/usage_200810.html
7 33 0.12% 3146 2.08% /webalizer/usage_200812.html
8 32 0.11% 3119 2.06% /webalizer/usage_200808.html
9 25 0.09% 2168 1.43% /webalizer/usage_200901.html
10 17 0.06% 1594 1.05% /webalizer/usage_200809.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 10006 34.92% 1558 70.05% /
2 425 1.48% 388 17.45% /webalizer/usage_200902.html
3 86 0.30% 69 3.10% /webalizer/usage_200903.html
4 754 2.63% 58 2.61% /webalizer/usage_200904.html
5 36 0.13% 28 1.26% /webalizer/usage_200810.html
6 33 0.12% 24 1.08% /webalizer/usage_200812.html
7 69 0.24% 20 0.90% /webalizer/
8 25 0.09% 18 0.81% /webalizer/usage_200901.html
9 40 0.14% 15 0.67% /awstats/
10 137 0.48% 15 0.67% /webalizer/usage_200807.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 10006 34.92% 1543 69.57% /
2 425 1.48% 381 17.18% /webalizer/usage_200902.html
3 86 0.30% 78 3.52% /webalizer/usage_200903.html
4 754 2.63% 54 2.43% /webalizer/usage_200904.html
5 36 0.13% 27 1.22% /webalizer/usage_200810.html
6 33 0.12% 23 1.04% /webalizer/usage_200812.html
7 69 0.24% 22 0.99% /webalizer/
8 25 0.09% 17 0.77% /webalizer/usage_200901.html
9 40 0.14% 16 0.72% /awstats/
10 32 0.11% 14 0.63% /webalizer/usage_200808.html

Top 30 of 467 Total Sites
# Hits Files KBytes Visits Hostname
1 5066 17.68% 0 0.00% 18161 11.98% 2 0.09% 80.86.198.12
2 3111 10.86% 3111 25.74% 0 0.00% 6 0.27% 72.232.223.34
3 2533 8.84% 0 0.00% 9081 5.99% 1 0.04% 195.41.131.43
4 2533 8.84% 0 0.00% 9081 5.99% 1 0.04% 89.206.23.250
5 2532 8.84% 0 0.00% 9077 5.99% 1 0.04% 217.114.220.30
6 1989 6.94% 0 0.00% 7130 4.70% 2 0.09% 85.25.120.144
7 1071 3.74% 0 0.00% 3839 2.53% 2 0.09% 213.171.218.115
8 1047 3.65% 1047 8.66% 909 0.60% 487 21.68% 64.191.91.229
9 995 3.47% 995 8.23% 0 0.00% 1 0.04% 202.54.61.101
10 995 3.47% 995 8.23% 0 0.00% 1 0.04% 207.61.241.100
11 653 2.28% 653 5.40% 8085 5.33% 2 0.09% 91.121.163.92
12 340 1.19% 340 2.81% 295 0.19% 22 0.98% 94.76.216.48
13 339 1.18% 339 2.80% 38119 25.15% 339 15.09% 87.118.125.112
14 298 1.04% 298 2.47% 259 0.17% 40 1.78% 70.85.155.250
15 293 1.02% 293 2.42% 254 0.17% 29 1.29% 204.14.110.100
16 236 0.82% 236 1.95% 205 0.14% 38 1.69% 204.10.137.48
17 232 0.81% 232 1.92% 201 0.13% 63 2.80% 83.222.23.247
18 213 0.74% 213 1.76% 505 0.33% 28 1.25% 66.246.252.73
19 181 0.63% 181 1.50% 155 0.10% 22 0.98% 89.189.191.75
20 180 0.63% 180 1.49% 1595 1.05% 43 1.91% 209.123.8.91
21 171 0.60% 171 1.41% 148 0.10% 34 1.51% 66.7.210.106
22 150 0.52% 0 0.00% 538 0.35% 1 0.04% 88.80.96.67
23 139 0.49% 139 1.15% 0 0.00% 1 0.04% 139.11.6.40
24 136 0.47% 136 1.13% 2423 1.60% 5 0.22% 77.244.212.231
25 133 0.46% 133 1.10% 115 0.08% 2 0.09% 91.124.177.146
26 120 0.42% 120 0.99% 104 0.07% 120 5.34% 174.133.197.242
27 106 0.37% 106 0.88% 92 0.06% 5 0.22% 94.178.222.203
28 98 0.34% 98 0.81% 85 0.06% 71 3.16% 83.222.23.208
29 97 0.34% 97 0.80% 84 0.06% 2 0.09% 94.178.220.80
30 95 0.33% 29 0.24% 1229 0.81% 46 2.05% 66.249.71.34

Top 10 of 467 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 339 1.18% 339 2.80% 38119 25.15% 339 15.09% 87.118.125.112
2 5066 17.68% 0 0.00% 18161 11.98% 2 0.09% 80.86.198.12
3 2533 8.84% 0 0.00% 9081 5.99% 1 0.04% 195.41.131.43
4 2533 8.84% 0 0.00% 9081 5.99% 1 0.04% 89.206.23.250
5 2532 8.84% 0 0.00% 9077 5.99% 1 0.04% 217.114.220.30
6 653 2.28% 653 5.40% 8085 5.33% 2 0.09% 91.121.163.92
7 1989 6.94% 0 0.00% 7130 4.70% 2 0.09% 85.25.120.144
8 1071 3.74% 0 0.00% 3839 2.53% 2 0.09% 213.171.218.115
9 136 0.47% 136 1.13% 2423 1.60% 5 0.22% 77.244.212.231
10 43 0.15% 43 0.36% 1706 1.13% 5 0.22% 83.167.116.162

Top 30 of 333 Total Referrers
# Hits Referrer
1 2721 9.50% http://www.1onlineapotheke.de/
2 2533 8.84% http://booom.dk/PIC/FULL/tmp/60/gay-oral-sex-picture.php
3 2533 8.84% http://hotload.ru/evb/img/tmp/59/285.htm
4 2533 8.84% http://marcoansaloni.com/images/tmp/69/370.htm
5 2533 8.84% http://technologiaczystychpomieszczen.pl/galeria1/ext/tmp/64/hardcore-picture.php
6 2532 8.84% http://www.feher-haz.hu/images/containers/tmp/2/150.htm
7 1543 5.38% http://www.pizshop.de/Viagra.html
8 1345 4.69% http://presztizs.com/old/1/tmp/79/662.htm
9 1148 4.01% - (Direct Request)
10 1000 3.49% http://www.1onlineapotheke.de/Viagra.html
11 644 2.25% http://elite-home-furniture.com/cp/scripts/tmp/82/milf-rachel-rider.php
12 612 2.14% http://fire101.net/images/images/tmp/9/ass-info-latina-naked-remember.php
13 609 2.13% http://www.goosenest.net/Site/sports/tmp/17/667.htm
14 430 1.50% http://loftmart.com/pt7jnnul90n.html
15 349 1.22% http://crack.int.pl
16 335 1.17% http://streetblowjobs-review.com/GET-100S-OF-PICS-AND-A-NEW-VIDEO-EVERY-SINGLE-WEEK24.html
17 335 1.17% http://www.teensforcash2.net/
18 327 1.14% http://assparadereview.info/
19 315 1.10% http://bangbros-review.com/
20 314 1.10% http://bangbros-pass.com/
21 304 1.06% http://videoo.int.pl
22 169 0.59% http://www.cv-infinum.ru
23 151 0.53% http://www.pornstars.ru
24 148 0.52% http://enter.specialhostingspot.com/
25 130 0.45% http://viagra.telehost.biz/
26 117 0.41% http://xxx.toprevenue.net/
27 100 0.35% http://www.pornstars.ru/centerfolds
28 97 0.34% http://castlegregorygolfclub.com
29 63 0.22% http://hot-milf-next-door.50milfs.com/
30 63 0.22% http://milf-having-sex.50milfs.com/

Top 20 of 69 Total Search Strings
# Hits Search String
1 9 7.38% fotos de amafroditas
2 8 6.56% amafroditas
3 6 4.92% amafrodita fotos
4 4 3.28% mature babes teen pussy eating sperm
5 4 3.28% nhac.zing.com
6 3 2.46% amafrodita
7 3 2.46% fisting squirting pussy
8 3 2.46% pharmacy online pharmacy rx online
9 3 2.46% viagra online cialis online levitra
10 3 2.46% www.amafroditas.com
11 3 2.46% www.amafroditas.com.mx
12 2 1.64% amafroditasporno.com
13 2 1.64% amafroditi video
14 2 1.64% female squirting squirting orgasm
15 2 1.64% fotos amafroditas
16 2 1.64% free porn movies
17 2 1.64% lesbian fisting anal fisting
18 2 1.64% pussy fisting ass fisting
19 2 1.64% utubesex
20 2 1.64% viagra generic viagra buy viagra online cheap viagra buy viagra viagra online

Top 15 of 406 Total User Agents
# Hits User Agent
1 15874 55.40% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 5279 18.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 1942 6.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 523 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 330 1.15% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
6 173 0.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 129 0.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 101 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5; .NET CLR 1.1.4322)
9 101 0.35% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 98 0.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 95 0.33% Googlebot-Image/1.0
12 92 0.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 82 0.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 60 0.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
15 59 0.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28655 100.00% 12096 100.07% 151596 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20